Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited 14, Ashok Marg, Shakti Bhavan, Lucknow |
Sr. No. | Designation | Name | Telephone No. | Fax No. |
---|---|---|---|---|
1. | Chairman, UPRVUNL | Shri M. Devaraj | 0522-2287827/Fax-8701 | |
2. | Managing Director, UPRVUNL | Shri P. Guruprasad (IAS) | 0522-2287874 | 0522-2287885 |
3. | Director (Technical), UPRVUNL | - | 0522-2287859 | 0522-2287844 |
4. | Director (Finance), UPRVUNL | Sri Nidhi Kumar Narang | 0522-2287838 | 0522-2287191 |
5. | Director (Personnel & Administration), UPRVUNL | Sri. Mrugank Shekhar Dash Bhattmishra | 0522-2287633 | 0522-2288179 |
6. | Director (Project & Commercial), UPRVUNL | Sri. Sanjay Kumar Dutta | 0522-2288582 | 0522-2288975 |
UPRVUNL Corporate Office:
Sr. No. | Designation | Name | Telephone No. | Fax No. |
---|---|---|---|---|
1. | Chief Engineer- Thermal Operation | Er. Avikshit Singh | 0522-2287873 | 0522-2287861 |
2. | Chief Engineer (Level-1)-PPMM | Er. Ashok Saxena | 0522-2287850 | 0522-2287844 |
3. | Chief Engineer (Level-2)-PPMM | Er. Somnath Mishra | ||
4. | Chief Engineer-Environment & Safety | Er. Anand Kumar | 0522-2287106 | 0522-2287106 |
5. | Chief Engineer-Human Resource | Er. Atul Kumar | 0522-2287363 | 0522-2286643 |
6. | Chief Engineer-Pragati | Er. Raj Kumar Tewari | 0522-2728134 | 0522-2728134 |
7. | Chief Engineer-Fuel | Er. Sandeep Rastogi | 0522-2286725 | 0522-2287836 |
8. | Chief Engineer-New Coal Block | Er. Mahendra Kumar | 0522-2287850 | 0522-2287844 |
9. | Chief Engineer-Commercial | Er. Arvind Kumar Singh | ||
10. | Chief Engineer-R&M | Er. Rajeev Kumar Kalra | 0522-2288149 | 0522-2287839 |
11. | Chief Engineer-Civil (New Projects) | Er. AFTAB AHMED | 0522-2286366 | 0522-2288557 |
12. | Company Secretary | Sri Pradeep Soni | 0522-2287559 | 0522-2287555 |
13. | Chairman-Sewa Aayog | Er. Dilip Kumar Ojha | 0522-2288830 | 0522-2288830 |
14 | Secretary-Sewa Aayog | Er. Aneesh Kapoor | 0522-2288829 / 2288830 | 0522-2288830 |
Anpara Thermal Power Station, UPRVUNL:
Sr. No. | Designation | Name | Telephone No. | Fax No. |
---|---|---|---|---|
1. | Chief Engineer (Level-1) | Er. Rakesh Chandra Srivastava | 05446-272201 | 05446-272352 |
2. | Chief Engineer-Admin | Er. Radhey Mohan | 05446-272553 | --- |
3. | Chief Engineer 'A' Thermal Power Station |
Er. Rajendra Kumar Agarwal | 05446-272287 | 05446-272334 |
4. | Chief Engineer 'B' Thermal Power Station |
Er. Jai Prakash Katiyar | 05446-272289 | 05446-272240 |
5. | Chief Engineer 'D' Thermal Power Station |
Er. Rajendra Kumar Agarwal | 05446-272762 | --- |
Obra Thermal Power Station, UPRVUNL:
Sr. No. | Designation | Name | Telephone No. | Fax No. |
---|---|---|---|---|
1. | Chief Engineer (Level-1) | Er. Deepak Kumar | 05445-262282 05445-262268 05445-262244 | - |
2. | Chief Engineer-Admin | Er. Govind Kumar Mishra | 05445-262270 | - |
3. | Chief Engineer 'B'TPS | Er. Yogesh Kumar Gupta | 05445-262297 | - |
4. | Chief Engineer 'C'TPS | Er. P.C. Agrawal | 05445-262533 | - |
5. | Chief Engineer 'Constn' | Er. Jabar Singh | 05445-262533 | - |
Parichha Thermal Power Station, UPRVUNL:
Sr. No. | Designation | Name | Telephone No. | Fax No. |
---|---|---|---|---|
1. | Chief Engineer (Level-1) and Project Coordinator | Er. Manoj Kumar Sachan | ||
2. | Chief Engineer 'B' Thermal Power Station | Er. Piyush Kant Pandey | 0510-2782356 0510-2782357 |
0510-2782383 |
3. | Chief Engineer 'C' Thermal Power Station | Er. Ram Naresh Srivastava | 0510-2782327 | --- |
4. | Chief Engineer-Admin | Er. Ram Naresh Srivastava | 0510-2782003 | 0510-2782003 |
Panki Thermal Power Station, UPRVUNL:
Sr. No. | Designation | Name | Telephone No. | Fax No. |
---|---|---|---|---|
1. | Chief Engineer | Er. Ravi Prakash Srivastava | 0512-2262224 | 0512-2263023 |
Harduaganj Thermal Power Station, UPRVUNL:
Sr. No. | Designation | Name | Telephone No. | Fax No. |
---|---|---|---|---|
1. | Chief Engineer (Level-1) | Er. Sunil Kumar Singh | 0571-2482432 | 0571-2482406 0571-2482432 |
2. | Chief Engineer 'D' Thermal Power Station | Er. Mandhir Kumar | 0571-2482432 | 0571-2482406 |
3. | Chief Engineer 'E' Thermal Power Station | Er. Mayank Manglik | ||
4. | Chief Engineer-Admin | Er. Madhu Mukhraiya |